<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Republican Liberty Caucus Celebrates Victories Across the Country</title>
	<atom:link href="http://www.rlc.org/2010-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rlc.org/2010-results/</link>
	<description>The Conscience of the Republican Party</description>
	<lastBuildDate>Fri, 26 Apr 2013 21:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rolf</title>
		<link>http://www.rlc.org/2010-results/comment-page-1/#comment-7588</link>
		<dc:creator>Rolf</dc:creator>
		<pubDate>Sun, 07 Nov 2010 03:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlc.org/?p=3274#comment-7588</guid>
		<description>I think Koster is now behind, unfortunetly.  Otherwise, its good that several candiates won.</description>
		<content:encoded><![CDATA[<p>I think Koster is now behind, unfortunetly.  Otherwise, its good that several candiates won.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.rlc.org/2010-results/comment-page-1/#comment-7475</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 04 Nov 2010 13:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlc.org/?p=3274#comment-7475</guid>
		<description>Rolf, your count of 8 is not correct. If you add the current RLC legislators (found at the endorsements 2010 page) plus the new legislators, you&#039;ll get a higher number than eight. Also, your count of 8 and 3 are not correct. Rand Paul, Mike Lee, Pat Toomey, Justin Amash, Chip Cravaack, Steve Chabot, Mick Mulvaney, John Koster = 9 total.</description>
		<content:encoded><![CDATA[<p>Rolf, your count of 8 is not correct. If you add the current RLC legislators (found at the endorsements 2010 page) plus the new legislators, you&#8217;ll get a higher number than eight. Also, your count of 8 and 3 are not correct. Rand Paul, Mike Lee, Pat Toomey, Justin Amash, Chip Cravaack, Steve Chabot, Mick Mulvaney, John Koster = 9 total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Nalle</title>
		<link>http://www.rlc.org/2010-results/comment-page-1/#comment-7453</link>
		<dc:creator>Dave Nalle</dc:creator>
		<pubDate>Thu, 04 Nov 2010 03:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlc.org/?p=3274#comment-7453</guid>
		<description>It&#039;s pretty good.  It more than doubles the number of RLC endorsees in federal office.  Someone would have to slog through a lot of past endorsements to figure out if it&#039;s a real record, though.</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty good.  It more than doubles the number of RLC endorsees in federal office.  Someone would have to slog through a lot of past endorsements to figure out if it&#8217;s a real record, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf Lindgren</title>
		<link>http://www.rlc.org/2010-results/comment-page-1/#comment-7444</link>
		<dc:creator>Rolf Lindgren</dc:creator>
		<pubDate>Wed, 03 Nov 2010 22:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlc.org/?p=3274#comment-7444</guid>
		<description>I count 8 winners in the House and 3 in the Senate.  Is this a new record for the RLC?</description>
		<content:encoded><![CDATA[<p>I count 8 winners in the House and 3 in the Senate.  Is this a new record for the RLC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.rlc.org/2010-results/comment-page-1/#comment-7440</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 03 Nov 2010 20:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlc.org/?p=3274#comment-7440</guid>
		<description>Thank you all for spreading the freedom and liberty wildfire!  These victories are just a tip of the iceberg of things to come.  Even in our losses, we still wrestled control of the political talking points of the national debates and have got people everywhere talking about some serious issues.

Look at how you&#039;ve shaped things thus far!  I&#039;m proud of all of you, and am excited for things to come!</description>
		<content:encoded><![CDATA[<p>Thank you all for spreading the freedom and liberty wildfire!  These victories are just a tip of the iceberg of things to come.  Even in our losses, we still wrestled control of the political talking points of the national debates and have got people everywhere talking about some serious issues.</p>
<p>Look at how you&#8217;ve shaped things thus far!  I&#8217;m proud of all of you, and am excited for things to come!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
