Founded in 1991, the Republican Liberty Caucus works to advance the principles of limited government, free markets and individual liberty within the Republican Party.

In April, I reported on growth of the RLC’s state-based Yahoo and Facebook groups. The RLC uses its eGroups, operated by YahooGroups.com, serve as the RLC’s primary online communications vehicle. They are consistent, reliable, and allow for membership participation, event announcements, and grassroots coordination.

Membership in eGroups has steadily climbed since the summer of 2006. What follows is the information how many subscribers each state had in 2006, followed by 2008, followed by 2009.

State | 2006 | 2008 | Apr. 2009 | Jan. 2010
_________________________
AL | 25 | 37 | 52 | 54
AK | 6 | 23 | 26 | 29
AZ | 39 | 39 | 57 | 64
AR | 14 | 34 | 37 | 40
CA | 17 | 133 | 168 | 190
CO | 60 | 101 | 103 | 101
CT | 20 | 39 | 49 | 48
DE | 12 | 25 | 30 | 31
DC | 31 | 62 | 81 | 80
FL | 103 | 203 | 248 | 251
GA | 125 | 116 | 116 | 96
HI | 3 | 17 | 18 | 19
ID | 9 | 27 | 49 | 52
IL | 125 | 156 | 162 | 169
IN | 73 | 112 | 147 | 149
IA | 31 | 58 | 73 | 77
KS | 17 | 28 | 36 | 39
KY | 36 | 65 | 74 | 79
LA | 24 | 51 | 59 | 61
MA | 49 | 77 | 93 | 101
MD | 58 | 131 | 154 | 156
ME | 40 | 56 | 64 | 68
MI | 53 | 145 | 171 | 179
MN | 56 | 151 | 219 | 236
MO | 43 | 95 | 105 | 104
MS | 7 | 15 | 21 | 26
MT | 9 | 34 | 37 | 41
NC | 60 | 177 | 199
ND | 4 | 8 | 12 | 17
NE | 15 | 38 | 47 | 48
NH | 79 | 120 | 129 | 136
NJ | 18 | 47 | 57 | 60
NM | 22 | 40 | 39 | 38
NV | 22 | 41 | 43 | 47
NY | 77 | 141 | 151 | 156
OH | 22 | 81 | 95 | 106
OK | 50 | 67 | 85 | 95
OR | 37 | 53 | 58 | 61
PA | 42 | 113 | 130 | 135
RI | 2 | 9 | 12 | 13
SC | 34 | 75 | 82 | 85
SD | 10 | 12 | 16 | 17
TN | 28 | 50 | 85 | 87
TX | 23 | 149 | 179 | 189
UT | 28 | 73 | 86 | 95
VA | 26 | 143 | 151 | 157
VT | 8 | 12 | 18 | 19
WA | 14 | 69 | 76 | 85
WV | 7 | 19 | 25 | 26
WI | 68 | 148 | 162 | 172
WY | 3 | 24 | 27 | 30

Keep in mind that the above numbers are not RLC membership numbers, solely eGroup subscription numbers. One does not have to join the RLC to subscribe to our eGroups.

Additionally, the RLC is all over Facebook, and our Facebook numbers are as follows:

April 2009 | Jan. 2010
RLC Fan page: did not exist | 1,215 fans
RLC National group: 1,402 | 2,341 members
Alabama RLC: 37 | 56 members
Arizona RLC: 33 | 81 members
Arkansas RLC: did not exist | 30 members
California RLC: 117 | 229 members
Colorado RLC: 5 | 33 members
Connecticut RLC: 21 | 35 members
DC RLC: 39 | 99 members
Florida RLC: 114 | 213 members
Georgia RLC: 160 | 354 members
Hawaii RLC: 19 | 21 members
Idaho RLC: did not exist | 9 members
Illinois RLC: 34 | 94 members
Indiana RLC: 126 | 290 members
Iowa RLC: did not exist | 76 members
Kentucky RLC: did not exist | 61 members
Louisiana RLC: 12 | 28 members
Maine RLC: did not exist | 21 members
Maryland RLC: 75 | 154 members
Massachusetts RLC: 40 | 61 members
Michigan RLC: 73 | 103 members
Minnesota RLC: 200 | 322 members
Mississippi RLC: did not exist: 27 members
Missouri RLC: 26 | 61 members
Montana RLC: did not exist | 9 members
Nebraska RLC: 8 | 21 members
Nevada RLC: did not exist | 22 members
New Hampshire RLC: 35 | 57 members
New Jersey RLC: did not exist | 20 members
New York RLC: 80 | 223 members
North Carolina RLC: 62 | 137 members
Ohio RLC: 35 | 89 members
Oklahoma RLC: 10 | 25 members
Oregon RLC: did not exist | 29 members
Pennsylvania RLC: 40 | 72 members
South Carolina RLC: did not exist | 56 members
Tennessee RLC: 34 | 69 members
Texas RLC: 133 | 196 members
Utah RLC: 63 | 117 members
Vermont RLC: did not exist | 7 members
Virginia RLC: 87 | 190 members
Washington RLC: 23 | 42 members
West Virginia RLC: did not exist | 10 members
Wisconsin RLC: 64 | 112 members
Wyoming RLC: 12 | 15 members

The views expressed here are solely those of the author and do not necessarily reflect official positions of the RLC.

Comments are closed.