<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What did the Republicans Gain in Compromising on the Budget?</title>
	<atom:link href="http://www.rlc.org/2011-compromise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rlc.org/2011-compromise/</link>
	<description>The Conscience of the Republican Party</description>
	<lastBuildDate>Fri, 26 Apr 2013 21:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pat Galbraith</title>
		<link>http://www.rlc.org/2011-compromise/comment-page-1/#comment-19625</link>
		<dc:creator>Pat Galbraith</dc:creator>
		<pubDate>Mon, 11 Apr 2011 18:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlc.org/?p=4767#comment-19625</guid>
		<description>Question:  &quot;Your comment is awaiting moderation&quot;.  I thought I was fairly moderate.</description>
		<content:encoded><![CDATA[<p>Question:  &#8220;Your comment is awaiting moderation&#8221;.  I thought I was fairly moderate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Galbraith</title>
		<link>http://www.rlc.org/2011-compromise/comment-page-1/#comment-19624</link>
		<dc:creator>Pat Galbraith</dc:creator>
		<pubDate>Mon, 11 Apr 2011 18:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlc.org/?p=4767#comment-19624</guid>
		<description>Sounds good but let&#039;s see what comes out of the joint committee.  Unfortunately a $38 billion &quot;cut&quot; isn&#039;t even a scratch.  For thae remainder of FY 2011 we needed a cut of about $800 billion to keep from sinking further into debt.  OK, it&#039;s a start, abut only a start.  Provided it holds through the committee and gets signed and followed.  Lots of ands there.</description>
		<content:encoded><![CDATA[<p>Sounds good but let&#8217;s see what comes out of the joint committee.  Unfortunately a $38 billion &#8220;cut&#8221; isn&#8217;t even a scratch.  For thae remainder of FY 2011 we needed a cut of about $800 billion to keep from sinking further into debt.  OK, it&#8217;s a start, abut only a start.  Provided it holds through the committee and gets signed and followed.  Lots of ands there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Patomson</title>
		<link>http://www.rlc.org/2011-compromise/comment-page-1/#comment-19422</link>
		<dc:creator>Michael Patomson</dc:creator>
		<pubDate>Sun, 10 Apr 2011 18:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlc.org/?p=4767#comment-19422</guid>
		<description>The &quot;compromise&quot; is a joke. When you have the largest proposed spending in history, a small percentage of cuts is easy to call the &quot;largest in real dollars&quot; in history. It is a matter of scale. Even with these paltry &quot;cuts&quot;, or more accurately, reductions in spending increases, we are still increasing spending at record levels and spending record amounts of money. We should have NO deficits and real cuts would actually start paying down the nationsal DEBT. When that happens, congress and particularly the Republicans will have something they can be proud of. End most foreign aid, end federal land grabs, sell unused property, end HUD and the Dept. of Education, end the Dept. of Energy, use Lean Six Sigma to reduse waste in Medicaid and the Pentagon. Those would be real first steps toward constitutionally and fiscally sound government.</description>
		<content:encoded><![CDATA[<p>The &#8220;compromise&#8221; is a joke. When you have the largest proposed spending in history, a small percentage of cuts is easy to call the &#8220;largest in real dollars&#8221; in history. It is a matter of scale. Even with these paltry &#8220;cuts&#8221;, or more accurately, reductions in spending increases, we are still increasing spending at record levels and spending record amounts of money. We should have NO deficits and real cuts would actually start paying down the nationsal DEBT. When that happens, congress and particularly the Republicans will have something they can be proud of. End most foreign aid, end federal land grabs, sell unused property, end HUD and the Dept. of Education, end the Dept. of Energy, use Lean Six Sigma to reduse waste in Medicaid and the Pentagon. Those would be real first steps toward constitutionally and fiscally sound government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://www.rlc.org/2011-compromise/comment-page-1/#comment-19313</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Sun, 10 Apr 2011 10:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlc.org/?p=4767#comment-19313</guid>
		<description>In order to balance the budget this nation has to have control of its currency. Repeal the Federal Reserve Act. Private banks, like the Fed  should not have control over our currency. Deals made through the Central banks end up costing tax payers. Every war is financed through the central bank. it was through the Central bank that The American Tax Payers paid for the rebuilding of Germany.Depressions and recessions are engineered by the control of our currency. The Fed is not a part of our government. As long as The Federal Reserve Act is in place The Fed can shut down the nation at will. This is the current reality. Restriction of money supply causes depressions and flooding markets with money causes inflation.  These affects are caused by central banks and all central banks are privately owned and their main motivation is profit bhy using other peoples money. Everyone is taxed except The Fed, a privately owned bank.</description>
		<content:encoded><![CDATA[<p>In order to balance the budget this nation has to have control of its currency. Repeal the Federal Reserve Act. Private banks, like the Fed  should not have control over our currency. Deals made through the Central banks end up costing tax payers. Every war is financed through the central bank. it was through the Central bank that The American Tax Payers paid for the rebuilding of Germany.Depressions and recessions are engineered by the control of our currency. The Fed is not a part of our government. As long as The Federal Reserve Act is in place The Fed can shut down the nation at will. This is the current reality. Restriction of money supply causes depressions and flooding markets with money causes inflation.  These affects are caused by central banks and all central banks are privately owned and their main motivation is profit bhy using other peoples money. Everyone is taxed except The Fed, a privately owned bank.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
